|
|
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Mabe's Berry Farm There is is large cluster of the Mabe surname in Stokes County, this photo was taken in May of 2024 by Gary Zentmyer. | 22 Jun 2026 | ||
| Brothers John C. and Robert E. Strahorn, Christmas 1924 From the Zentmyer Collection. The location is the vacant lot at 5929 Terrace Drive, Highland Park where John's daughter Mary and her husband George Zentmyer would build a new house in 1925, two doors west of the house in the background of the image, which still exists at 6007 Terrace Drive. In fact, the brothers could be sitting on the edge of a foundation excavation. | 19 Jun 2026 | ||
| Image of Charles Morris | 18 Jun 2026 | ||
| The Strahorn house in North Platte, Nebraska From the Zentmyer Collection. The house was at 109 W. Second St. This block was redeveloped into retail stores in 1928. From the Zentmyer Collecton. Looks cold. | 15 Jun 2026 | ||
| Rebecca Jane Kellogg Image from a CDV (Carte de visite) in the Zentmyer Collection, taken by photographer Samuel V. Allen in Freeport, Illinois, where she would marry Thomas Foster Strahorn. | 13 Jun 2026 | ||
| Los Angeles Directory, 1894 | 13 Jun 2026 | ||
| Los Angeles Directory 1884 Thomas and his son Harry were living at 403 Mozart St. in 1884. Image courtesy Gary Zentmyer | 13 Jun 2026 | ||
| 907 Mozart St. This is from the the 1894 Sanborn Fire Insurance Map, and Jennie Strahorn was listed as living here in the 1894 and 1895 Los Angeles Directories. The Strahorns owned the entire parcel, from Mozart to Baldwin, apparently it was later subdivided. | 13 Jun 2026 | ||
| 403 Mozart St., Los Angeles This is where Thomas and Jennie Strahorn and their son Harry were residing in the mid 1880s. The map is from a Sanborn Insurance Map dated 1888. Address numbers have changed at least twice, in the 1890s the house was addressed as 907 Mozart St., it is now addressed as 2707 Mozart St. The structure in the backyard on the Sanborn map was a fifteen foot high windmill and water tank, apparently there was no municipal water service at the time the house was built. Domestic water service was established in Lincoln Heights in 1874. Thomas' son Frank was recorded as living here as late as 1890. | 13 Jun 2026 | ||
| Headstone for Thomas Foster Strahorn Thomas, his second wife Rebecca Jane Kellogg, and their son Frank Kellogg Strahorn are all buried in the same plot in Rosedale Cemetery, just west of downtown Los Angeles, according to cemetery records there. We suspect the headstone was installed by Thomas' son Robert Edmund Strahorn after Robert became wealthy, since Thomas was a man of modest means. A smaller stone can be seen in front of the larger one, which reads, "T.F.S. Husband," possibly an earlier installation. No headstone is in evidence for Rebecca Jane Kellogg, even though she is buried in the same plot, but she was not Robert E. Strahorn's mother. (A curious omission -Ed). Robert's mother Rebecca Emmert and her parents have substantial headstones in Boalsburg, Pennsylvania, possibly also paid for by Robert. (Section O, Lot 74, Grave 1SW) Image courtesy Gary Zentmyer | 13 Jun 2026 | ||
| Director, Second Presbyterian Church, Los Angeles, 1882 Image courtesy Gary Zentmyer | 13 Jun 2026 | ||
| Thomas Strayhorn, Teacher Another record from The Commemorative Biographical Record of Central Pennsylvania, Vol.1., corroborating his son Robert E. Strahorn's account. Image courtesy Gary Zentmyer | 13 Jun 2026 | ||
| Thomas F. Strayhorn in Hartleton Biographical sketch indicating Thomas was working in Hartleton as of the summer of 1852, soon after his son Robert Edmund Strahorn was born. At that time, Thomas' father Samuel was living in Hartley Township, 1/4 mile west of Hartleton. The Commemorative Biographical Record of Central Pennsylvania, Vol.1. Image courtesy Gary Zentmyer | 13 Jun 2026 | ||
| Thomas Foster Strahorn From the Zentmyer Collection. Found in the photo album of Arthur Thomas Strahorn, Thomas' grandson. | 13 Jun 2026 | ||
| Joseph Sherwin Brutsché Image courtesy Lisa Morrow | 12 Jun 2026 | ||
| Union Pacific Depot in Schuyler, Nebraska The Union Pacific was central to the Miles Zentmyer family. Miles' son George worked for the UP in Omaha, and daughter Herma worked there as well, and both visited Schuyler often. The depot was demolished in 1980 and Schuyler is no longer a stop on the Union Pacific Railroad. | 11 Jun 2026 | ||
| 1880 US Census record for Joseph Brutsché. In Denison, Grayson, Texas. Both of Joseph's parents are recorded as having been born in France, instead of Germany and Switzerland, their true places of birth. This could have been driven by antipathy towards Germans in Texas following the Civil War, during which many Germans refused to fight on behalf of the Confederacy. This was because many Germans emigrated to escape conscription, and were opposed to slavery on religious grounds. According to his obituary, Joseph arrived in Texas in 1872, when Civil War memories were still very fresh. Another data point is the fact that Joseph's mother Jeanette Brutsché had advertised as early as 1828 in Philadelphia selling the finest in 'French Millinery,' so perhaps the desire for the family to appear French began with Joseph's mother. This desire to be non-German could also explain the change from the German pronunciation 'BROOT-shee' to 'bru-SHAY,' as bru-SHAY might more easily have been seen as a French surname, especially with the addition of the acute é. Our grandmother, Jeanette Brutsché, led us to believe she was of French ancestry, perhaps she did not even know of her German heritage. This is not as strange as it might seem, we have found others in our tree who have misidentified their origins. | 8 Jun 2026 | ||
| Joseph and May LeGate Brutsche's home at 525 W. Chestnut St., Denison, Grayson, Texas A recently discovered artifact from the Zentmyer Collection. If you compare the image to the 1908 Sanborn map, it matches exactly. | 6 Jun 2026 | ||
| Anna (Hannah) LeGate Although someone wrote 'Anna' on this photo, the reverse says 'Mrs. S.S. LeGate, Denison, Teaxs' and it matches others so identified. | 5 Jun 2026 | ||
| Hannah Wiggin Smith Photo courtesy Harry Russell (Rusty) Brutsche | 5 Jun 2026 | ||
| 1886 aerial image of Denison, Texas Joseph and May's house is circled. The property is now occupied by the Denison Senior Center and a parking lot. | 5 Jun 2026 | ||
| Sanborn Fire Insurance Map from 1908 This map shows Joseph and May's house in 1908, the year before Joseph died. It's important to note the address is shown as both 525 and 523 Chestnut St., as earlier Sanborn maps indicated 523 as the address, and the 1900 US Census had them at 522 Chestnut St., an address which never existed. Sanborn maps are an invaluable resource for examining early real estate development. | 5 Jun 2026 | ||
| Headstone for Ezra and Anna LeGate Powers, Elsie Powers Fischer, Bernice Powers, and Russell Powers. Located in the Evergreen Cemetery, Leominster, Worcester, Massachusetts - Section 13, Lot 5 Photo courtesy Bonnie/Barb | 4 Jun 2026 | ||
| Dr. Mary Forrester Hobart The location is uncertain, however the odds are on Boston. | 3 Jun 2026 | ||
| George Zentmyer Retires From the Schuyler Sun, December 27, 1945. | 2 Jun 2026 | ||
| Grand Island Sailers' and Soldiers' Home During the years 1891-92 Lieutenant Miles Zentmyer was the second Commandant of this facility, which opened in 1887 in Grand Island, Nebraska. Originally built for Union veterans of the Civil War, it eventually accepted Confederates as well. The original Victorian building was torn down in 1931. In January 2019 a new Veterans Home was opened in Kearney, Nebraska and this campus was abandoned. | 1 Jun 2026 | ||
| The end of John Calvin Strahorn's last run in North Platte. From the Zentmyer Collection. That is what is written on the back of this photo. This locomotive is a Baldwin Consolidation 2-8-0, a type which probably accounted for the vast majority of John's trips to and from North Platte. | 29 May 2026 | ||
| Vine St. Looking West from Oregon St. This postcard image is from 1910, the year before Miles died. The Zentmyer residence is on the far left of the view, and the Bolton Dry Goods Store is on the far right. Image courtesy Nebraska State Historical Society. | 29 May 2026 | ||
| J.C. Strahorn checking in with the timekeeper. From the Zentmyer Collection. Every division point had a master clock, which was updated every 24 hours by a telegraph signal from the U.S. Naval Observatory in Washington D.C. The timekeeper would check the watches of every engineer on every train that passed through the division. | 28 May 2026 | ||
| Letter of Recommendation for J.C. Strahorn, who resigned for failing health. From the Zentmyer Collection. John soon obtained a job with the Union Pacific Railroad in North Platte, Nebraska, and lived another fifty-three years. | 28 May 2026 | ||
| Highway sign honoring Susannah North Martin On Highway I-495 in Amesbury, Essex, Massachusettes | 26 May 2026 | ||
| Highway sign honoring Susannah North Martin On Highway I-495 in Amesbury, Massachusettes | 26 May 2026 | ||
| Memorial at the home site of Susannah Martin In Amesbury, Essex, Massachusettes | 26 May 2026 | ||
| Aerial image of Schuyler in 1884. Miles and Jennie's house circled at the southwest corner of Vine and Oregon streets, present-day 11th and C Streets. | 26 May 2026 | ||
| George and Mary Zentmyer's house at 5929 Terrace Drive, Los Angeles From the Zentmyer Collection. George and Mary had this house built in 1925. After leaving for college and then marrying, sons John and George and their families returned to visit many times. We remember as children rolling down the grass. | 25 May 2026 | ||
| John's response to a 1984 tribute to Glenn Miller on KCET. John's children knew of his fondness for the music of the big bands era, as he had recordings of this music in many formats and played them often. After his passing we were surprised to discover this written piece and its emotional content, as most of John's journal writings were day-by-day matter-of-fact narratives devoid of any introspection. We can't help but wonder what happened during those early war years that engendered this emotional response. | 24 May 2026 | ||
| Frank and Jeanette's newly-built house at 644 N. Manhattan Place, Hollywood, California From the Zentmyer Collection. The girl on the tricycle is May Hobart Zentmyer, so this image dates from about 1918, the year the family moved in. The Hobarts lived here until Jeanette moved into an assisted living facility in the 1970s. The house has since been replaced by an apartment building. | 24 May 2026 | ||
| A fine day in 1949 at 644 N. Manhattan Place, Hollywood From the Zentmyer Collection. Top: your webmaster Gary, John, and May Zentmyer, Mary Strahorn Zentmyer, Jeanette and Frank Hobart. Bottom: John H. Zentmyer, Frank Hobart Jr., the likely photographer being George Zentmyer Sr. So, John was 37, May was 35. This photograph was colorized from a black-and-white original by the AI program DeOldify. | 24 May 2026 | ||
| George and Mary Zentmyer's house in Las Vegas in 1923 From the Zentmyer Collection. Photo taken by their son John Zentmyer age 11 with his Brownie camera, according to notes in the photo album where it was found. | 24 May 2026 | ||
| George and Mary Strahorn Zentmyer At the home of Mary's parents, John and Sarah Strahorn at 211 N. Ave 51, Highland Park, Califoirnia, likely in the late 1920s. | 24 May 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I85713 |
|
b. Abt 1824 | West Buffalo, Union, Pennsylvania | 12 Jun 2026 |
| I85820 |
|
b. 28 Jul 1894 | Denison, Grayson, Texas | 12 Jun 2026 |
| I85653 |
|
b. 10 Sep 1844 | Philadelphia, Philadelphia, Pennsylvania | 5 Jun 2026 |
| I85654 |
|
b. 5 May 1830 | New Hampshire | 4 Jun 2026 |
| I2391 |
|
b. 28 May 1862 | Stratham, Rockingham, New Hampshire | 4 Jun 2026 |
| I792 |
|
b. 12 Jan 1895 | Leominster, Worcester, Massachusetts | 4 Jun 2026 |
| I791 |
|
b. 4 Oct 1892 | Leominster, Worcester, Massachusetts | 4 Jun 2026 |
| I790 |
|
b. 27 May 1890 | Leominster, Worcester, Massachusetts | 4 Jun 2026 |
| I789 |
|
b. 5 May 1889 | Leominster, Worcester, Massachusetts | 4 Jun 2026 |
| I788 |
|
b. 6 Jun 1888 | Leominster, Worcester, Massachusetts | 4 Jun 2026 |
| I787 |
|
b. 20 Sep 1886 | Leominster, Worcester, Massachusetts | 4 Jun 2026 |
| I786 |
|
b. 19 May 1885 | Leominster, Worcester, Massachusetts | 4 Jun 2026 |
| I785 |
|
b. 31 Mar 1850 | Massachusetts | 4 Jun 2026 |
| I2341 |
|
b. 2 May 1880 | Schuyler, Colfax, Nebraska | 2 Jun 2026 |
| I86080 |
|
b. 03 Aug 1762 | Tulpehocken Twp, Berks, Pennsylvania | 29 May 2026 |
| I35 |
|
27 May 2026 | ||
| I31 |
|
b. 5 May 1890 | Comanche, Texas | 27 May 2026 |
| I2331 |
|
b. 25 Jun 1842 | Spruce Creek, Huntingdon, Pennsylvania | 27 May 2026 |
| I85663 |
|
b. 28 Sep 1763 | Leominster, Worcester, Massachusetts | 27 May 2026 |
| I3642 |
|
b. 30 Sep 1621 | Olney, Buckinghamshire, England | 26 May 2026 |
| I30 |
|
b. 28 Apr 1926 | Yuma, Yuma, Arizona | 25 May 2026 |
| I29 |
|
b. 2 Aug 1924 | San Antonio, Bexar, Texas | 25 May 2026 |
| I28 |
|
b. 6 Mar 1895 | Monterrey, Mexico | 25 May 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F1544 | I785 | Ezra Wills POWERS | I2391 | Anna Louise LEGATE | 20 Dec 1883 | 4 Jun 2026 |
| F287 | I85820 | Joseph Sherwin BRUTSCHÉ | I28 | Lillian Bryn WIGGINS | 12 Jul 1922 | 25 May 2026 |
| F1541 | I3959 | Richard NORTH | I781 | Ursula LNU | Bef 1639 | 24 May 2026 |