|
|
| Name | Sarah MARKS | |
| Birth | Jan 1656 | Henrico, Virginia |
| Gender | Female | |
| Death | 1702 | Bristol Parish, Henrico, Virginia |
| Person ID | I4073 | Zentmeyer Main Tree |
| Last Modified | 28 Jul 2024 | |
| Family | Nicholas ROBERTSON, b. Abt 1663, Edinburgh, Scotland d. Aft 12 May 1718, Prince George County, Virginia (Age ~ 55 years) | |||||||||||
| Marriage | Bef 1693 | Henrico, Virginia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1540 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2025 | |||||||||||