|   |   | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BLAKEMORE, Bertha Mae | 31 Oct 1909 | West Virginia | I1868 | 
| 2 |  SANTYMIRE, Edward Easton | 15 Aug 1896 | West Virginia | I0361 | 
| 3 |  SANTYMIRE, Wanda Iona | 12 Sep 1926 | West Virginia | I0384 | 
| 4 |  ST. MYERS, Anna | 1867 | West Virginia | I2809 | 
| 5 |  ST. MYERS, Rebecca | 1869 | West Virginia | I2810 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  HAWK, Harriet E. | 4 Jul 1975 | West Virginia | I814 |