![]() |
![]() |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jun 1865 | Washington Co., Maryland | I711 |
2 | ![]() | 20 Apr 1779 | Washington Co., Maryland | I960 |
3 | ![]() | 11 Mar 1832 | Washington Co., Maryland | I1961 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1921 | Washington Co., Maryland | I2292 |
2 | ![]() | Between 1870 and 1880 | Washington Co., Maryland | I2121 |
3 | ![]() | 21 Aug 1887 | Washington Co., Maryland | I2290 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CREAGER / ZENTMYER | 21 Dec 1830 | Washington Co., Maryland | F310 |
2 | SANTMYER / WELSH | 13 Dec 1804 | Washington Co., Maryland | F221 |
3 | ZENTMYER / HOCKLEY | 14 Dec 1840 | Washington Co., Maryland | F321 |