|
|
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1832 | Warren Co., Ohio | I1834 | |
| 2 | 1834 | Warren Co., Ohio | I1835 | |
| 3 | 16 Jan 1836 | Warren Co., Ohio | I1829 | |
| 4 | 15 Dec 1830 | Warren Co., Ohio | I1827 | |
| 5 | 1849 | Warren Co., Ohio | I1841 | |
| 6 | aft. 1844 | Warren Co., Ohio | I1832 | |
| 7 | 1836 | Warren Co., Ohio | I1836 | |
| 8 | 26 Dec 1842 | Warren Co., Ohio | I1839 | |
| 9 | 2 Dec 1837 | Warren Co., Ohio | I1837 | |
| 10 | 1840 | Warren Co., Ohio | I1838 | |
| 11 | 15 Jan 1833 | Warren Co., Ohio | I1828 | |
| 12 | 1838 | Warren Co., Ohio | I1830 | |
| 13 | 01 Sep 1844 | Warren Co., Ohio | I2859 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1854 | Warren Co., Ohio | I0199 | |
| 2 | 07 Sep 1855 | Warren Co., Ohio | I1787 | |
| 3 | 19 Dec 1890 | Warren Co., Ohio | I1833 | |
| 4 | 1859 | Warren Co., Ohio | I1834 | |
| 5 | 1878 | Warren Co., Ohio | I1835 | |
| 6 | 29 Nov 1884 | Warren Co., Ohio | I1773 | |
| 7 | 1853 | Warren Co., Ohio | I1841 | |
| 8 | 1906 | Warren Co., Ohio | I1832 | |
| 9 | 1857 | Warren Co., Ohio | I1836 | |
| 10 | 16 Nov 1868 | Warren Co., Ohio | I1837 | |
| 11 | 1858 | Warren Co., Ohio | I1838 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BONE / ZENTMEYER | 8 Mar 1866 | Warren Co., Ohio | F279 |
| 2 | GUTTERY / ZENTMEYER | 29 May 1866 | Warren Co., Ohio | F280 |
| 3 | HORNADAY / ZENTMIRE | 2 Feb 1840 | Warren Co., Ohio | F182 |
| 4 | TERRY / ZENTMIRE | 17 Jan 1832 | Warren Co., Ohio | F180 |
| 5 | ZENTMEYER / DOUGAL | 14 Jun 1858 | Warren Co., Ohio | F22907 |
| 6 | ZENTMEYER / TERRY | 17 Jan 1832 | Warren Co., Ohio | F272 |
| 7 | ZENTMEYER / WILKERSON | 03 Feb 1859 | Warren Co., Ohio | F22908 |
| 8 | ZENTMEYER / WILKERSON | 10 Sep 1894 | Warren Co., Ohio | F688 |
| 9 | ZENTMIRE / MINICK | 26 May 1840 | Warren Co., Ohio | F179 |
| 10 | ZENTMIRE / SWORDS | Bef.1830 | Warren Co., Ohio | F225 |