|   |   | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BRADFORD, Martha Allen/Alice | 10 Jan 1861 | Randolph, Indiana | I2077 | 
| 2 |  GREENE, Sylvia Mabel | 3 Dec 1902 | Randolph, Indiana | I2084 | 
| 3 |  ST. MYER, Jasper Cicero | 4 Oct 1884 | Randolph, Indiana | I2101 | 
| 4 |  ST. MYERS, George B. | 21 Sep 1873 | Randolph, Indiana | I2103 | 
| 5 |  ST. MYERS, James Franklin | 13 Nov 1897 | Randolph, Indiana | I2089 | 
| 6 |  ST. MYERS, John Allen | 5 Nov 1858 | Randolph, Indiana | I2076 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  GREENE, Sylvia Mabel | 10 Jan 1964 | Randolph, Indiana | I2084 |