|   |   | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  HAIRSTON, Mary Louisa | 12 Feb 1852 | Patrick, Virginia | I1735 | 
| 2 |  MCCRAW, Waller | 19 May 1811 | Patrick, Virginia | I2546 | 
| 3 |  PENN, Hattie | 2 Sep 1867 | Patrick, Virginia | I1740 | 
| 4 |  ROBERTSON, Abigail N. | 15 Jul 1843 | Patrick, Virginia | I1871 | 
| 5 |  ROBERTSON, Anna F. | 15 Dec 1852 | Patrick, Virginia | I1884 | 
| 6 |  ROBERTSON, Christine | Abt 1847 | Patrick, Virginia | I1883 | 
| 7 |  ROBERTSON, Edmund Gravely | 6 Apr 1843 | Patrick, Virginia | I1870 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ROBERTSON Jr., James | 1852 | Patrick, Virginia | I85953 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | DESHAZO / ZENTMEYER | 22 Oct 1879 | Patrick, Virginia | F264 |