|   |   | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  ZENTMIRE, Catharine | 19 Nov 1838 | Oregonia, Warren, Ohio | I2881 | 
| 2 |  ZENTMIRE, Cynthia A | 1852 | Oregonia, Warren, Ohio | I3039 | 
| 3 |  ZENTMIRE, David | 27 Sep 1840 | Oregonia, Warren, Ohio | I2882 | 
| 4 |  ZENTMIRE, Eliza | 1846 | Oregonia, Warren, Ohio | I584 | 
| 5 |  ZENTMIRE, Hannah J | 27 Feb 1843 | Oregonia, Warren, Ohio | I2883 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ZENTMEYER, Melinda | 6 Apr 1931 | Oregonia, Warren, Ohio | I1839 |