|   |   | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  AMOS, Ella May | 1885 | Missouri | I1428 | 
| 2 |  LNU, Mary C. | 1839 | Missouri | I2518 | 
| 3 |  MANELY, Robert | Missouri | I0895 | |
| 4 |  PAGE, Alice | 02 Jun 1852 | MISSOURI | I3002 | 
| 5 |  PEACOCK, Howard | May 1872 | Missouri | I0898 | 
| 6 |  SKINNER, Charles Thomas | 29 Jan 1917 | Missouri | I1782 | 
| 7 |  SPARKS, Andrew J | 02 Sep 1848 | Missouri | I3008 | 
| 8 |  ZENTMYER, Zula J | 15 Jun 1893 | Missouri | I1478 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  PHILLIPS, Jane Burditt | 11 Jul 1911 | Missouri | I171 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | SANTMYER / FLEMMING | 1879 | Missouri | F373 | 
| 2 | ZENTMYER / LNU | Missouri | F317 | |