|   |   | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  REGER, Barbary | 24 Nov 1843 | Lewis, Virginia | I85829 | 
| 2 |  REGER, Dallas | Abt 1846 | Lewis, Virginia | I85831 | 
| 3 |  REGER, Eliza | 1838 | Lewis, Virginia | I86095 | 
| 4 |  REGER, Mary Etta | Mar 1846 | Lewis, Virginia | I85830 | 
| 5 |  REGER, Virginia A. | 8 Jan 1848 | Lewis, Virginia | I85832 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  REGER, Eliza | Abt 1841 | Lewis, Virginia | I86095 |