|
|
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1843 | Lewis, Virginia | I85829 | |
| 2 | Abt 1846 | Lewis, Virginia | I85831 | |
| 3 | 1838 | Lewis, Virginia | I86095 | |
| 4 | Mar 1846 | Lewis, Virginia | I85830 | |
| 5 | 8 Jan 1848 | Lewis, Virginia | I85832 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1841 | Lewis, Virginia | I86095 | |