![]() |
![]() |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1930 | Lebanon, Lebanon, Pennsylvania | I1034 |
2 | ![]() | 1 Oct 1929 | Lebanon, Lebanon, Pennsylvania | I1033 |
3 | ![]() | 28 Apr 1928 | Lebanon, Lebanon, Pennsylvania | I1032 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1946 | Lebanon, Lebanon, Pennsylvania | I1358 |
2 | ![]() | 13 Jun 1932 | Lebanon, Lebanon, Pennsylvania | I687 |
3 | ![]() | 12 Feb 1929 | Lebanon, Lebanon, Pennsylvania | I1032 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ZENTMEYER / KLINE | 27 Apr 1927 | Lebanon, Lebanon, Pennsylvania | F720 |