|
|
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1887 | Kansas | I3444 | |
| 2 | 25 Mar 1885 | Kansas | I2548 | |
| 3 | 1869 | Kansas | I3840 | |
| 4 | 11 Mar 1896 | Kansas | I86031 | |
| 5 | Abt 1871 | Kansas | I593 | |
| 6 | 13 Mar 1889 | Kansas | I1425 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1927 | Kansas | I3102 | |
| 2 | 27 Nov 1933 | Kansas | I1062 | |