|
|
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1865 | Huntingdon, Pennsylvania | I2347 | |
| 2 | 1 Mar 1796 | Huntingdon, Pennsylvania | I85852 | |
| 3 | 24 Dec 1838 | Huntingdon, Pennsylvania | I3417 | |
| 4 | 10 Apr 1851 | Huntingdon, Pennsylvania | I3414 | |
| 5 | 3 Aug 1840 | Huntingdon, Pennsylvania | I3410 | |
| 6 | 30 Oct 1889 | Huntingdon, Pennsylvania | I736 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Feb 1888 | Huntingdon, Pennsylvania | I469 | |
| 2 | 17 Mar 1839 | Huntingdon, Pennsylvania | I3417 | |
| 3 | 10 Aug 1873 | Huntingdon, Pennsylvania | I3410 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CREWITT / STEWART | 18 Dec 1878 | Huntingdon, Pennsylvania | F1052 |