![]() |
![]() |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1865 | Howard, Indiana | I2453 |
2 | ![]() | Jan 1862 | Howard, Indiana | I2240 |
3 | ![]() | Feb 1860 | Howard, Indiana | I2239 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1865 | Howard, Indiana | I2453 |
2 | ![]() | Jun 1886 | Howard, Indiana | I2253 |
3 | ![]() | 30 Oct 1924 | Howard, Indiana | I87194 |
4 | ![]() | 4 Jul 1875 | Howard, Indiana | I1672 |
5 | ![]() | 15 Apr 1930 | Howard, Indiana | I2240 |
6 | ![]() | 20 Feb 1873 | Howard, Indiana | I2232 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CURLESS / ZENTMEYER | 6 Mar 1884 | Howard, Indiana | F844 |
2 | HANCOOK / ZENTMEYER | 6 Mar 1884 | Howard, Indiana | F1355 |