|   |   | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  SANTMYER, Forest Earl | 10 Dec 1894 | Higgensville, Lafayette Co., Missouri | I0899 | 
| 2 |  SANTMYER, Jefferson Davis | 10 Aug 1861 | Higgensville, Lafayette Co., Missouri | I2621 | 
| 3 |  SANTMYER, Mary Virginia | 21 Nov 1899 | Higgensville, Lafayette Co., Missouri | I0901 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  SANTMYER, Carrie Emmaline | 29 Apr 1888 | Higgensville, Lafayette Co., Missouri | I0891 | 
| 2 |  SANTMYER, Jefferson Davis | 10 Mar 1943 | Higgensville, Lafayette Co., Missouri | I2621 | 
| 3 |  SANTMYER, John Stewart | 16 Jul 1954 | Higgensville, Lafayette Co., Missouri | I0892 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  SANTMYER, Forest Earl | 12 Mar 1931 | Higgensville, Lafayette Co., Missouri | I0899 |