BirthMatches 1 to 15 of 15
	
		
			|  | Last Name, Given Name(s)   | Birth   | Person ID | 
| 1 |  BERNARD, Mildred | 1712 | Henrico, Virginia | I4009 | 
| 2 |  BOWMAN, Elizabeth |  | Henrico, Virginia | I4008 | 
| 3 |  GATES, Jane | Abt 1715 | Henrico, Virginia | I4006 | 
| 4 |  MARKS, Sarah | Jan 1656 | Henrico, Virginia | I4073 | 
| 5 |  ROBERTSON, Anne | Abt 1704 | Henrico, Virginia | I4031 | 
| 6 |  ROBERTSON, Jeffrey Jr. | 1709 | Henrico, Virginia | I4033 | 
| 7 |  ROBERTSON, John | Abt 1722 | Henrico, Virginia | I4035 | 
| 8 |  ROBERTSON, Martha | Abt 1718 | Henrico, Virginia | I4034 | 
| 9 |  ROBERTSON, Nathaniel | 23 May 1734 | Henrico, Virginia | I4065 | 
| 10 |  ROBERTSON, Richard | Abt 1703 | Henrico, Virginia | I4030 | 
| 11 |  ROBERTSON, Thomas | Abt 1706 | Henrico, Virginia | I4032 | 
| 12 |  ROBERTSON, William | Abt 1700 | Henrico, Virginia | I4029 | 
| 13 |  ROBERTSON Sr., James | Abt 1736 | Henrico, Virginia | I4003 | 
| 14 |  ROBERTSON, George | 21 Jun 1713 | Henrico, Virginia | I4005 | 
| 15 |  SIMS, Edward | 1725 | Henrico, Virginia | I4058 | 
	
 
MarriageMatches 1 to 2 of 2