|   |   | 
Matches 1 to 20 of 20
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BARNES, Jean E. | 20 Mar 1912 | Harrisburg, Dauphin, Pennsylvania | I1370 | 
| 2 |  BERGSTRESSER, Craig Alexander | 2 Jan 1923 | Harrisburg, Dauphin, Pennsylvania | I1319 | 
| 3 |  BERRYHILL, Alexander | 30 Nov 1798 | Harrisburg, Dauphin, Pennsylvania | I2430 | 
| 4 |  BERRYHILL, Caroline | 18 Apr 1795 | Harrisburg, Dauphin, Pennsylvania | I2429 | 
| 5 |  BERRYHILL, Cassandra | 4 Dec 1789 | Harrisburg, Dauphin, Pennsylvania | I2426 | 
| 6 |  BERRYHILL, John | Abt 1782 | Harrisburg, Dauphin, Pennsylvania | I2509 | 
| 7 |  BERRYHILL, Matilda | 26 Apr 1787 | Harrisburg, Dauphin, Pennsylvania | I2425 | 
| 8 |  ECK, John J. | 1927 | Harrisburg, Dauphin, Pennsylvania | I1309 | 
| 9 |  ECK, Joyce Muriel | 16 Jan 1929 | Harrisburg, Dauphin, Pennsylvania | I3818 | 
| 10 |  MARTIN, William Lorne | 26 Mar 1926 | Harrisburg, Dauphin, Pennsylvania | I3819 | 
| 11 |  STAUFFER, Josephine Mildred | 12 Mar 1930 | Harrisburg, Dauphin, Pennsylvania | I1566 | 
| 12 |  ZENTMEYER, Beatrice E. | 29 Jun 1916 | Harrisburg, Dauphin, Pennsylvania | I1326 | 
| 13 |  ZENTMEYER, Gene Franklin | 3 Nov 1928 | Harrisburg, Dauphin, Pennsylvania | I1348 | 
| 14 |  ZENTMEYER, Harry Robert Jr. | 19 Oct 1925 | Harrisburg, Dauphin, Pennsylvania | I1345 | 
| 15 |  ZENTMEYER, Jack Constantine | 3 Nov 1928 | Harrisburg, Dauphin, Pennsylvania | I1347 | 
| 16 |  ZENTMEYER, Karl Darlington | 19 Feb 1927 | Harrisburg, Dauphin, Pennsylvania | I1346 | 
| 17 |  ZENTMEYER, Karl Douglas | 3 Sep 1949 | Harrisburg, Dauphin, Pennsylvania | I1964 | 
| 18 |  ZENTMEYER, Lillian May | Abt 1905 | Harrisburg, Dauphin, Pennsylvania | I1327 | 
| 19 |  ZENTMEYER, Ray Edward | 7 Oct 1933 | Harrisburg, Dauphin, Pennsylvania | I1350 | 
| 20 |  ZENTMYER, Luther Dick | 31 Aug 1910 | Harrisburg, Dauphin, Pennsylvania | I1325 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | ||
|---|---|---|---|---|
| 1 |  BERGSTRESSER, Craig Alexander | Harrisburg, Dauphin, Pennsylvania | I1319 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ALBRIGHT, Florence Maude | 2 Aug 1942 | Harrisburg, Dauphin, Pennsylvania | I3974 | 
| 2 |  BERRYHILL, Andrew | Apr 1805 | Harrisburg, Dauphin, Pennsylvania | I2483 | 
| 3 |  BERRYHILL, Lieut. Andrew | Feb 1817 | Harrisburg, Dauphin, Pennsylvania | I2436 | 
| 4 |  BERRYHILL, Ann | 1807 | Harrisburg, Dauphin, Pennsylvania | I2517 | 
| 5 |  BERRYHILL, Caroline | 1799 | Harrisburg, Dauphin, Pennsylvania | I2429 | 
| 6 |  BERRYHILL, John | 18 Jan 1868 | Harrisburg, Dauphin, Pennsylvania | I2509 | 
| 7 |  BERRYHILL, John A. | 2 Sep 1814 | Harrisburg, Dauphin, Pennsylvania | I2503 | 
| 8 |  BERRYHILL, Rebecca | Jun 1842 | Harrisburg, Dauphin, Pennsylvania | I2515 | 
| 9 |  BERRYHILL, Samuel | 20 May 1816 | Harrisburg, Dauphin, Pennsylvania | I2434 | 
| 10 |  BERRYHILL, Alexander | 6 Sep 1798 | Harrisburg, Dauphin, Pennsylvania | I85705 | 
| 11 |  BETTS, Eleanor | 21 Feb 1821 | Harrisburg, Dauphin, Pennsylvania | I2502 | 
| 12 |  CARVER, Rebecca | 22 Feb 1836 | Harrisburg, Dauphin, Pennsylvania | I2468 | 
| 13 |  DICK, Lantha Ethel | Feb 1967 | Harrisburg, Dauphin, Pennsylvania | I699 | 
| 14 |  ECK, John J. | 1928 | Harrisburg, Dauphin, Pennsylvania | I1309 | 
| 15 |  HUGHES, Elizabeth | 11 Feb 1845 | Harrisburg, Dauphin, Pennsylvania | I2514 | 
| 16 |  KURTZ, Mary A. | 24 Dec 1944 | Harrisburg, Dauphin, Pennsylvania | I694 | 
| 17 |  LNU, Catharine | 11 Dec 1867 | Harrisburg, Dauphin, Pennsylvania | I2477 | 
| 18 |  MOSHIER, William Boyd | 9 Jul 1929 | Harrisburg, Dauphin, Pennsylvania | I1328 | 
| 19 |  SNYDER, Joseph H. | 28 Mar 1926 | Harrisburg, Dauphin, Pennsylvania | I3973 | 
| 20 |  STRAHORN, Thomas W. | Jun 1899 | Harrisburg, Dauphin, Pennsylvania | I308 | 
| 21 |  ZEHENTMAYER, Annie | 23 Jun 1924 | Harrisburg, Dauphin, Pennsylvania | I3972 | 
| 22 |  ZEHENTMAYER, Glen Otto | 17 Oct 1993 | Harrisburg, Dauphin, Pennsylvania | I3977 | 
| 23 |  ZEHENTMAYER, Mary Katherine | 19 Aug 2009 | Harrisburg, Dauphin, Pennsylvania | I3975 | 
| 24 |  ZENTMEYER, Beatrice E. | 3 Jan 1947 | Harrisburg, Dauphin, Pennsylvania | I1326 | 
| 25 |  ZENTMEYER, George W. | 17 Jan 1943 | Harrisburg, Dauphin, Pennsylvania | I686 | 
| 26 |  ZENTMEYER, Helen Mae | 29 Nov 1945 | Harrisburg, Dauphin, Pennsylvania | I1317 | 
| 27 |  ZENTMEYER, Verna K. | 7 Dec 1961 | Harrisburg, Dauphin, Pennsylvania | I1314 | 
Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | BOWERMASTER / ZEHENTMAYER | 28 Feb 1938 | Harrisburg, Dauphin, Pennsylvania | F1498 | 
| 2 | CREWITT / BERRYHILL | 6 Aug 1807 | Harrisburg, Dauphin, Pennsylvania | F23169 | 
| 3 | MARTIN / ECK | 15 Nov 1947 | Harrisburg, Dauphin, Pennsylvania | F1426 | 
| 4 | SNYDER / ZEHENTMAYER | 11 Feb 1896 | Harrisburg, Dauphin, Pennsylvania | F1494 | 
| 5 | ZEHENTMAYER / FINK | 3 Apr 1900 | Harrisburg, Dauphin, Pennsylvania | F1497 | 
| 6 | ZENTMEYER / HARNISH | 26 Dec 1965 | Harrisburg, Dauphin, Pennsylvania | F803 |