![]() |
![]() |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Nov 1862 | Frederick, Maryland | I709 |
2 | ![]() | 6 Oct 1858 | Frederick, Maryland | I707 |
3 | ![]() | May 1854 | Frederick, Maryland | I704 |
4 | ![]() | 18 Feb 1853 | Frederick, Maryland | I703 |
5 | ![]() | 14 Feb 1839 | Frederick, Maryland | I87174 |
6 | ![]() | 2 Sep 1847 | Frederick, Maryland | I541 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1922 | Frederick, Maryland | I702 |
2 | ![]() | 10 Feb 1932 | Frederick, Maryland | I707 |
3 | ![]() | 22 Jul 1915 | Frederick, Maryland | I87198 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BAKER / ZENTMYER | 26 Sep 1847 | Frederick, Maryland | F23699 |
2 | SNYDER / ZENTMYER | 1 May 1855 | Frederick, Maryland | F23685 |