|   |   | 
Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BAILEY, King | 16 Jan 1791 | Chesterfield, Virginia | I4018 | 
| 2 |  GATES, Eppes | 1780 | Chesterfield, Virginia | I4020 | 
| 3 |  ROBERTSON, Henry | 1773 | Chesterfield, Virginia | I4015 | 
| 4 |  ROBERTSON, James | Abt 1758 | Chesterfield, Virginia | I4082 | 
| 5 |  ROBERTSON, Jane | 1765 | Chesterfield, Virginia | I4012 | 
| 6 |  ROBERTSON, Jonas | 1760 | Chesterfield, Virginia | I4067 | 
| 7 |  ROBERTSON, Margaret Elizabeth | 1785 | Chesterfield, Virginia | I4016 | 
| 8 |  ROBERTSON, Mary Polly | 1782 | Chesterfield, Virginia | I4069 | 
| 9 |  ROBERTSON, Nathaniel Jr. | Abt 1762 | Chesterfield, Virginia | I4055 | 
| 10 |  ROBERTSON, Patience | 1769 | Chesterfield, Virginia | I4010 | 
| 11 |  ROBERTSON, Phoebe | Abt 1791 | Chesterfield, Virginia | I4017 | 
| 12 |  ROBERTSON, Rebecca | Abt 1759 | Chesterfield, Virginia | I4083 | 
| 13 |  ROBERTSON, Samuel | 1770 | Chesterfield, Virginia | I4014 | 
| 14 |  ROBERTSON, Thomas Stewart | 1767 | Chesterfield, Virginia | I4013 | 
| 15 |  SIMS, Nancy | Abt 1775 | Chesterfield, Virginia | I4036 | 
| 16 |  WILKINSON, Thomas | 31 Aug 1781 | Chesterfield, Virginia | I4070 | 
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  BERNARD, Mildred | 1737 | Chesterfield, Virginia | I4009 | 
| 2 |  GATES, Jane | Bef 1767 | Chesterfield, Virginia | I4006 | 
| 3 |  ROBERTSON, George | Abt 1795 | Chesterfield, Virginia | I4023 | 
| 4 |  ROBERTSON, Jane | 1818 | Chesterfield, Virginia | I4012 | 
| 5 |  ROBERTSON, Jeffrey Jr. | 1784 | Chesterfield, Virginia | I4033 | 
| 6 |  ROBERTSON, Lodewick | 1788 | Chesterfield, Virginia | I4024 | 
| 7 |  ROBERTSON, William | Jun 1764 | Chesterfield, VIrginia | I4029 | 
| 8 |  ROBERTSON, George | 1783 | Chesterfield, Virginia | I4005 | 
| 9 |  SIMS, Edward | Abt 1776 | Chesterfield, Virginia | I4058 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  HILL, Anne | 1792 | Chesterfield, Virginia | I4068 | 
Matches 1 to 8 of 8
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | / SIMS | 17 Nov 1798 | Chesterfield, Virginia | F1515 | 
| 2 | BAILEY / ROBERTSON | 2 Sep 1813 | Chesterfield, Virginia | F1512 | 
| 3 | FLOURNOY / ROBERTSON | 24 Dec 1806 | Chesterfield, Virginia | F1520 | 
| 4 | FLOURNOY / ROBERTSON | 23 Mar 1811 | Chesterfield, Virginia | F1521 | 
| 5 | GATES / ROBERTSON | 31 May 1804 | Chesterfield, Virginia | F1514 | 
| 6 | ROBERTSON Jr. / SIMS | 12 Nov 1798 | Chesterfield, Virginia | F1511 | 
| 7 | ROBERTSON Sr. / LNU (last name unknown) | Bef 1765 | Chesterfield, Virginia | F1516 | 
| 8 | ROBERTSON Sr. / MORE | 21 Jul 1782 | Chesterfield, Virginia | F1507 |