BirthMatches 1 to 9 of 9
	
		
			|  | Last Name, Given Name(s)   | Birth   | Person ID | 
| 1 |  STOKES, Abraham Lowman | 3 Jun 1851 | Butler, Pennsylvania | I1999 | 
| 2 |  STOKES, Ellenor E. | Abt 1859 | Butler, Pennsylvania | I3312 | 
| 3 |  STOKES, Jacob | Abt 1848 | Butler, Pennsylvania | I3309 | 
| 4 |  STOKES, James | Abt 1857 | Butler, Pennsylvania | I3310 | 
| 5 |  STOKES, Mary E. | Abt 1853 | Butler, Pennsylvania | I3311 | 
| 6 |  STOKES, Minnie Etta | 1866 | Butler, Pennsylvania | I3317 | 
| 7 |  STOKES, Sarah Amelia | 1861 | Butler, Pennsylvania | I3316 | 
| 8 |  STOKES, Thomas |  | Butler, Pennsylvania | I3314 | 
| 9 |  STOKES, William | 16 Jun 1865 | Butler, Pennsylvania | I3315 | 
	
 
MarriageMatches 1 to 1 of 1