|
|
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 1701 | Boston, Suffolk, Massachusetts | I3181 | |
| 2 | 23 Sep 1702 | Boston, Suffolk, Massachusetts | I3182 | |
| 3 | 15 Oct 1708 | Boston, Suffolk, Massachusetts | I3185 | |
| 4 | 3 Feb 1718 | Boston, Suffolk, Massachusetts | I3188 | |
| 5 | 30 Jun 1704 | Boston, Suffolk, Massachusetts | I3183 | |
| 6 | 30 Sep 1713 | Boston, Suffolk, Massachusetts | I3186 | |
| 7 | 8 Dec 1715 | Boston, Suffolk, Massachusetts | I3187 | |
| 8 | 15 Jun 1706 | Boston, Suffolk, Massachusetts | I3184 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1734 | Boston, Suffolk, Massachusetts | I156 | |
| 2 | Nov 1850 | Boston, Suffolk, Massachusetts | I2848 | |
| 3 | 25 Dec 1908 | Boston, Suffolk, Massachusetts | I164 | |
| 4 | 8 Nov 1730 | Boston, Suffolk, Massachusetts | I3178 | |
| 5 | 12 Jul 1704 | Boston, Suffolk, Massachusetts | I3183 | |
| 6 | 24 May 1730 | Boston, Suffolk, Massachusetts | I3184 | |
| 7 | 12 Sep 1755 | Boston, Suffolk, Massachusetts | I3179 | |
| 8 | 17 Feb 1749 | Boston, Suffolk, Massachusetts | I3199 | |
| 9 | 20 Nov 1908 | Boston, Suffolk, Massachusetts | I2401 | |
| 10 | 20 Jul 1759 | Boston, Suffolk, Massachusetts | I381 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jan 1925 | Boston, Suffolk, Massachusetts | I121 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LEGGETT / DUPEE | 14 Jan 1731 | Boston, Suffolk, Massachusetts | F23191 |
| 2 | MORRIS / WICKAM | 12 Sep 1768 | Boston, Suffolk, Massachusetts | F66 |
| 3 | MORRIS / RAINSTHORPE | 5 Sep 1700 | Boston, Suffolk, Massachusetts | F1206 |
| 4 | MORRIS / READ | 1730 | Boston, Suffolk, Massachusetts | F23195 |