|
|
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I434 | |||
| 2 | I433 | |||
| 3 | I435 | |||
| 4 | I913 | |||
| 5 | I872 | |||
| 6 | Abt 1936 | Baltimore, Maryland | I3965 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Baltimore, Maryland | I0508 | ||
| 2 | 3 Jun 1973 | Baltimore, Maryland | I765 | |
| 3 | 25 Feb 2016 | Baltimore, Maryland | I3965 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Baltimore, Maryland | I0508 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KRIEGER / SANTMYERS | Jan 1949 | Baltimore, Maryland | F566 |