|
|
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1716 | Ballygally, Antrim, Ireland | I3484 | |
| 2 | Bef 1716 | Ballygally, Antrim, Ireland | I3495 | |
| 3 | 1716 | Ballygally, Antrim, Ireland | I3480 | |
| 4 | 1690 | Ballygally, Antrim, Ireland | I3482 | |
| 5 | 1679 | Ballygally, Antrim, Ireland | I3483 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PICKENS / STEELE | 1709 | Ballygally, Antrim, Ireland | F1314 |