|
|
| Name | Frederick BOLENDER | |
| Birth | 29 Dec 1814 | Middleburg, Union, (now Snyder) Pennsylvania |
| Gender | Male | |
| Death | 25 Nov 1885 | Dakota, Stephenson, Illinois |
| Burial | Dakota Cemetery, Dakota, Stephenson, Illinois |
|
| Notes |
|
|
| Person ID | I86094 | Zentmeyer Main Tree |
| Last Modified | 12 Oct 2017 | |
| Family 1 | Hanna RITZMAN, b. 29 Dec 1814, Buckeye, Stephenson, Illinois d. 28 Feb 1852, Buckeye, Stephenson, Illinois (Age 37 years) | |||||||
| Marriage | 1836 | Union, Pennsylvania |
||||||
| Children |
|
|||||||
| Family ID | F23322 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Oct 2017 | |||||||
| Family 2 | Carolina EMMERT, b. 17 Aug 1828, Bethel, Lebanon, Pennsylvania d. 25 Jul 1878, Stephenson, Illinois (Age 49 years) | |||||||
| Marriage | 17 Mar 1853 | |||||||
| Children |
|
|||||||
| Family ID | F23290 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Oct 2017 | |||||||
| Family 3 | Diana BOGAR, b. Apr 1827, Union, Pennsylvania d. 28 Jul 1890, Dakota, Stephenson, Illinois (Age ~ 63 years) | |
| Family ID | F23323 | Group Sheet | Family Chart |
| Photos | Headstone of Frederick Bolender In the Dakota Cemetery, Dakota, Stephenson, Illinois Photo courtesy K Cochran |