|
|
| Name | Edward Arundel ROBISON | |
| Birth | 24 Apr 1898 | Scandia, Republic, Kansas |
| Gender | Male | |
| Death | 04 Jun 1976 | Concordia, Cloud, Kansas |
| Burial | Riverview Cemetery, Scandia, Republic, Kansas |
|
| Notes |
|
|
| Person ID | I85942 | Zentmeyer Main Tree |
| Last Modified | 24 Jan 2020 | |
| Father | Howard Sheridan ROBISON, b. 19 Jun 1868, Sanford, Vigo, Indiana d. 08 Feb 1949, Porterville, Tulare, California (Age 80 years) | |
| Mother | Matilda Amelia WELLS, b. 31 Jan 1867, Beatrice, Gage, Nebraska d. 05 Apr 1948, Scandia, Republic, Kansas (Age 81 years) | |
| Marriage | 31 Jul 1890 | Clay Center, Clay, Nebraska |
| Photos | The Howard and Matilda Wells Robison Family about 1902 Top - Howard, Adah, Katie, Sadie, Matilda Bottom - Edward, Robert, Josie, Edna From the Zentmyer Collection | |
| Headstone for Howard Sheridan and Matilda Wells Robison In the Riverview Cemetery, Scandia, Republic, Kansas Photo courtesy Jennifer Craig | ||
| Family ID | F23248 | Group Sheet | Family Chart |
| Family | Myrtle Bell MARLOW, b. 30 Jul 1898, Cartwright, Clinton, Kentucky d. 28 Mar 1984 (Age 85 years) | |||||
| Marriage | 02 Mar 1920 | |||||
| Children |
|
|||||
| Photos | Edward and Myrtle Marlow Robison From the Zentmyer Collection | |||||
| Edward and Myrtle later in life From the Zentmyer Collection | ||||||
| Headstone for Edward and Myrtle Marlow Robison Located in the Riverview Cemetery, Scandia, Republic, Kansas Photo courtesy Jennifer Craig | ||||||
| Family ID | F23247 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Mar 2018 | |||||
| Photos | Draft Registration Card for Edward Arundel Robison From approximately 1941. At the time, Edward's employer was Kiewitt Condon Paschen, a consortium that built the Kansas Army Ammunition Plant in Parsons, Labette, Kansas in 1941-42. This item cleared up some confusion for us as to Edward's correct middle name. | |
| Obituary for Edward A. Roboison In the Bellevue Telescope, Bellevue Kansas, 10 Jun 1976 |