|
|
| Name | Anna STIRTZ | |
| Birth | Abt 1695 | Switzerland |
| Gender | Female | |
| Death | Abt 1738 | Manheim, Lancaster, Pennsylvania |
| Person ID | I85363 | Zentmeyer Main Tree |
| Last Modified | 30 Mar 2017 | |
| Family 1 | Hartman HUNSAKER, b. 1690, Switzerland d. 1733 (Age 43 years) | |
| Family ID | F1055 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2017 | |
| Family 2 | Jacob GOCHNAUER, b. 1696, Kohlhof, Neukirchen, Germany d. 1758, Manheim, Lancaster, Pennsylvania (Age 62 years) | |||||||
| Marriage | Abt 1734 | |||||||
| Children |
|
|||||||
| Family ID | F22977 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Mar 2017 | |||||||