|
|
| Name | Francis Pallene ZENTMYER | |
| Birth | 22 Jan 1920 | Waynesboro, Franklin, Pennsylvania |
| Gender | Female | |
| Person ID | I771 | Zentmeyer Main Tree |
| Last Modified | 18 May 2015 | |
| Father | William Lester ZENTMYER, b. 18 Jul 1878, Clay Hill, Franklin, Pennsylvania d. 2 Nov 1961, Chambersburg, Franklin, Pennsylvania (Age 83 years) | |
| Mother | Ella Matilda GANTZ, b. 18 Feb 1882, Waynesboro, Franklin, Pennsylvania d. 12 Mar 1964, Waynesboro, Franklin, Pennsylvania (Age 82 years) | |
| Marriage | 28 Jan 1903 | Chambersburg, Franklin, Pennsylvania |
| Family ID | F645 | Group Sheet | Family Chart |
| Family | Norval Leroy DAVIS, Sr., b. 19 Apr 1920 d. 18 Oct 1977, York, York, Pennsylvania (Age 57 years) | |||||
| Marriage | 23 Feb 1946 | Hagerstown, Washington, Maryland |
||||
| Children |
|
|||||
| Family ID | F653 | Group Sheet | Family Chart | ||||
| Last Modified | 18 May 2015 | |||||