|   |   | 
 1709 - 1748  (~ 39 years)
 1709 - 1748  (~ 39 years)| Name | James ROBERTSON | |
| Birth | Bef. 1709 | |
| Gender | Male | |
| Death | 1748 | Louisa County, Virginia   | 
| Notes | 
 | |
| Person ID | I4081 | Zentmeyer Main Tree | 
| Last Modified | 25 Mar 2025 | |
| Father | Christopher ROBERTSON,   b. 1689   d. 1749, Amelia, Virginia  (Age 60 years) | |
| Mother | Sarah WILLIAMS | |
| Marriage | 1706 | |
| Family ID | F31 | Group Sheet | Family Chart | 
| Family | FNU LNU | |||||||
| Children | 
 | |||||||
| Family ID | F32 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Mar 2025 | |||||||
| Photos |  | James Robertson's Will |