|
|
| Name | William ROBERTSON | |
| Birth | Abt 1648 | Edinburgh, Scotland |
| Gender | Male | |
| Death | Aft 1700 | Henrico, Virginia |
| Notes |
|
|
| Person ID | I4044 | Zentmeyer Main Tree |
| Last Modified | 3 Jan 2025 | |
| Father | John ROBERTSON, b. Abt 1625, Edinburgh, Scotland d. 14 Jan 1691, Edinburgh, Scotland (Age ~ 66 years) | |
| Mother | Elizabeth SCOTT, b. 1625, Edinburgh, Scotland d. 26 Jan, 1692, Edinburgh, Scotland (Age 67 years) | |
| Family ID | F1523 | Group Sheet | Family Chart |
| Family | Eleanor PITCAIRN, b. Abt 1650, Dreghorn, Scotland d. Aft 1696, Henrico, Virginia (Age ~ 47 years) | |||||
| Children |
|
|||||
| Family ID | F1522 | Group Sheet | Family Chart | ||||
| Last Modified | 13 May 2024 | |||||