![]() |
![]() |
Name | Regina Mary ERBEL | |
Nickname | Irene | |
Birth | 14 Nov 1891 | Pennsylvania ![]() |
Gender | Female | |
Death | 12 Jul 1985 | Pittsburgh, Allegheny, Pennsylvania ![]() |
Burial | Birmingham Cemetery, Pittsburgh, Allegheny, Pennsylvania ![]() |
|
Person ID | I3589 | Zentmeyer Main Tree |
Last Modified | 22 Feb 2019 |
Family 1 | Paul Albert DETRY, b. 1888 d. 1961 (Age 73 years) | |||||
Children |
|
|||||
Family ID | F1354 | Group Sheet | Family Chart | ||||
Last Modified | 22 Feb 2019 |
Family 2 | Jacob H. SANTMYER, b. 1 Feb 1870, Westernport, Allegany Co., Maryland ![]() ![]() | |||||
Divorce | 1920 | |||||
Marriage | Bef 1925 | |||||
Children |
|
|||||
Family ID | F1352 | Group Sheet | Family Chart | ||||
Last Modified | 22 Feb 2019 |
Photos | ![]() | Headstone for Irene Erbel Santmyer and daughters Hilda and Catherine Detry Located in the Birmingham Cemetery, Pittsburgh, Allegheny, Pennsylvania Photo courtesy Jas |