|
|
| Name | Judith BRODERICK | |
| Birth | 20 Feb 1810 | Waterbury, Washington, Vermont |
| Gender | Female | |
| Death | 23 Jun 1879 | |
| Person ID | I3147 | Zentmeyer Main Tree |
| Last Modified | 22 Jan 2018 | |
| Family | Elijah HOBART, b. 25 Oct 1806, Middlesex, Washington, Vermont d. 5 May 1879, Waterbury, Washington, Vermont (Age 72 years) | |||
| Marriage | 28 Oct 1829 | Waterbury, Washington, Vermont |
||
| Children |
|
|||
| Family ID | F1189 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jan 2018 | |||