![]() |
![]() |
Name | Charlie ZENTMYER | |
Birth | 23 Jan 1883 | Symmes Twp., Edgar Co., Illinois ![]() |
Gender | Male | |
Death | 17 Feb 1974 | Richmond, Wayne, Indiana ![]() |
Burial | Odd Fellows Cemetery, Hopkins Co., Madisonville, Kentucky ![]() |
|
Person ID | I3058 | Zentmeyer Main Tree |
Last Modified | 30 Sep 2024 |
Father | William Henry ZENTMYER, b. 24 Jun 1849, Warwick, Lancaster, Pennsylvania ![]() ![]() | |
Mother | Lillie Katherine PECK, b. 1850, Dauphin Co., Pennsylvania ![]() ![]() | |
Marriage | 1869 | |
Family ID | F587 | Group Sheet | Family Chart |
Family | Nola May FORK, b. 06 Sep 1893 d. 11 Aug 1958, Hopkins Co., KY ![]() | |||||||||
Marriage | 29 Oct 1909 | Hopkins Co., Kentucky ![]() |
||||||||
Children |
|
|||||||||
Family ID | F470 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Sep 2017 |