|
|
| Name | Doris Elizabeth JACKSON | |
| Birth | 24 Nov 1945 | Charles Town, Jefferson, West Virginia |
| Gender | Female | |
| Notes |
|
|
| Person ID | I2710 | Zentmeyer Main Tree |
| Last Modified | 26 Apr 2018 | |
| Father | Nelson Herbert JACKSON d. 3 May 1984 | |
| Mother | Blanche Elizabeth HARDEN, b. 3 Feb 1921 d. 3 Apr 2015 (Age 94 years) | |
| Family ID | F1251 | Group Sheet | Family Chart |
| Family | William David SANTMIER, b. 18 Jan 1943, Philadelphia, Philadelphia, Pennsylvania d. 3 Oct 2006, Winchester, Frederick, Virginia (Age 63 years) | |||||
| Children |
|
|||||
| Family ID | F1134 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Sep 2017 | |||||