|
|
| Name | Donna Jean ROBISON | |
| Birth | 12 Feb 1927 | Belleville, Republic, Kansas |
| Gender | Female | |
| Death | 25 Aug 2021 | Ft. Collins, Larimer, Colorado |
| Burial | Grandview Cemetery, Fort Collins, Larimer, Colorado |
|
| Person ID | I2551 | Zentmeyer Main Tree |
| Last Modified | 19 Apr 2024 | |
| Father | Edward Arundel ROBISON, b. 24 Apr 1898, Scandia, Republic, Kansas d. 04 Jun 1976, Concordia, Cloud, Kansas (Age 78 years) | |
| Mother | Myrtle Bell MARLOW, b. 30 Jul 1898, Cartwright, Clinton, Kentucky d. 28 Mar 1984 (Age 85 years) | |
| Marriage | 02 Mar 1920 | |
| Photos | Edward and Myrtle Marlow Robison From the Zentmyer Collection | |
| Edward and Myrtle later in life From the Zentmyer Collection | ||
| Headstone for Edward and Myrtle Marlow Robison Located in the Riverview Cemetery, Scandia, Republic, Kansas Photo courtesy Jennifer Craig | ||
| Family ID | F23247 | Group Sheet | Family Chart |
| Family | Leon Lewis WICK, b. 14 Feb 1918, Rose Hill, Butler, Kansas d. 22 Aug 2007, Cheynne, Laramie, Wyoming (Age 89 years) | |||||
| Marriage | 16 Sep 1945 | Manhattan, Riley, Kansas |
||||
| Children |
|
|||||
| Photos | Headstone for Leon Wick and Donna Robison Wick In Grandview Cemetery, Fort Collins, Larimer, Colorado Photo courtesy Robert Copeland | |||||
| Family ID | F1088 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2024 | |||||