|
|
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2245 | Zentmeyer Main Tree |
| Last Modified | 21 Nov 2016 | |
| Father | Arnold Arthur ZENTMYER, b. 14 Sep 1904, Naperville, DuPage, Illinois d. 20 Mar 1980, Joliet, Will, Illinois (Age 75 years) | |
| Mother | Carrie J. KUTER, b. 5 Feb 1897, Illinois d. Dec 1990, Joliet, Will, Illinois (Age 93 years) | |
| Marriage | Abt 1828 | |
| Family ID | F840 | Group Sheet | Family Chart |
| Family 1 | Gertrude A. LNU, b. 1 Aug 1935 d. 2 Jan 1985, Joliet, Will, Illinois (Age 49 years) | |||
| Children |
|
|||
| Family ID | F1020 | Group Sheet | Family Chart | ||
| Last Modified | 21 Nov 2016 | |||
| Family 2 | Georgia Lynn LNU | |
| Family ID | F1021 | Group Sheet | Family Chart |
| Last Modified | 21 Nov 2016 | |