![]() |
![]() |
Name | Lenora Rosanna ZENTMEYER | |
Nickname | Nora, Ora | |
Birth | 9 Feb 1873 | Lebanon, Warren, Ohio ![]() |
Gender | Female | |
Death | 24 Sep 1942 | Los Angeles County, California ![]() |
Burial | Forest Lawn Memorial Park, Glendale, Los Angeles, California - Graceland, Lot 6619, Space 1 ![]() |
|
Person ID | I2066 | Zentmeyer Main Tree |
Last Modified | 24 Oct 2016 |
Father | Milton Wendel ZENTMEYER, b. 24 Mar 1844, Freeport, Warren, Ohio ![]() ![]() | |
Mother | Emma Jane BONE, b. 1849 d. 1908, Paris, Jefferson, Indiana ![]() | |
Marriage | 11 Sep 1867 | Warren Co., OH ![]() |
Family ID | F281 | Group Sheet | Family Chart |
Family 1 | Joshua HOLLAND, Jr. | |
Marriage | 26 Jul 1894 | Ohio ![]() |
Family ID | F961 | Group Sheet | Family Chart |
Last Modified | 24 Oct 2016 |
Family 2 | Rupert Scott POTTLE, b. 4 Jul 1874, Tippecanoe, Harrison, Ohio ![]() ![]() | |
Marriage | 16 Nov 1899 | Chicago, Cook, Illinois ![]() |
Family ID | F962 | Group Sheet | Family Chart |
Last Modified | 24 Oct 2016 |
Family 3 | John Valentine KUNKEL, b. 7 Feb 1881, Dayton, Montgomery, Ohio ![]() ![]() | |
Marriage | 18 Mar 1911 | Marion County, Indiana ![]() |
Family ID | F963 | Group Sheet | Family Chart |
Last Modified | 24 Oct 2016 |
Photos | ![]() | Headstone of Lenora Zentmeyer Kunkel In Forest Lawn Memorial Park, Glendale, Los Angeles, California - Graceland, Lot 6619, Space 1 Photo courtesy Kathy Salazar |
![]() | Wedding Announcement |
Sources |
|