|
|
| Name | Anthoni RÜGER | |
| Christening | 20 May 1690 | Benken, Basel, Switzerland |
| Gender | Male | |
| Death | 8 May 1770 | Hampshire County, Virginia (now West Virginia) |
| Notes |
|
|
| Person ID | I2006 | Zentmeyer Main Tree |
| Last Modified | 19 Aug 2019 | |
| Father | Johann Jacob RÜGER, c. 12 Jan 1651, Benken, Basel, Switzerland d. 18 May 1705, Benken, Basel, Switzerland (Age ~ 54 years) | |
| Mother | Elisabeth RITTER, b. Bef 1650, Bottmingen, Basel, Switzerland d. 1692, Benken, Basel, Switzerland (Age ~ 42 years) | |
| Marriage | 12 Aug 1678 | Benken, Basel , Switzerland |
| Photos | Marriage Record for Jacob Rüger and Elisabetha Ritter In the Benken Reformiert Ehebuch | |
| Family ID | F1047 | Group Sheet | Family Chart |
| Family 1 | Judith SCHAUB, b. 25 Aug 1689, Benken, Basel, Switzerland d. 30 Dec 1728, Switzerland (Age 39 years) | |||||||||
| Marriage | 1712 | Switzerland |
||||||||
| Children |
|
|||||||||
| Family ID | F940 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Jul 2019 | |||||||||
| Family 2 | Anna Margaretha SCHAUB, b. 15 Dec 1700, Benken, Basel, Switzerland bur. 30 Dec 1730, Benken, Basel, Switzerland (Age ~ 30 years) | |||||||||
| Marriage | Bef 1723 | |||||||||
| Children |
|
|||||||||
| Family ID | F1418 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Aug 2019 | |||||||||
| Family 3 | Barbara WÜRTZ, b. Abt 1690, Wittinsburg, Basel, Switzerland d. Abt 1770, Hampshire, Virginia (now West Virginia) (Age ~ 80 years) | |||||
| Marriage | 20 Aug 1731 | Benken, Basel, Switzerland |
||||
| Children |
|
|||||
| Photos | Marriage Record for Anthoni Rüger and Barbara Würtz In the Benken Reformiert Ehebuch | |||||
| Family ID | F1373 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Aug 2019 | |||||
| Photos | Baptismal Record for Anthoni Rüger In the Kirchenbücher for Benken, Basel, Switzerland | |
| Signatures of passengers on the Virtuous Grace Antoni/Anthony Rüger and his sons Antoni/Anthony and Bürkhardt Rüger From Strassburger & Hinke's Pennsylvania German Pioneers (Son Johann Jacob was not listed because he was only three years old) | ||
| Ships List for the Virtuous Grace, 24 Sep 1737, John Bull, Master, from Rotterdam, last of Cowes From Strassburger & Hinke's Pennsylvania German Pioneers |