|
|
| Name | Anabell LNU | |
| Birth | 1 Jul 1867 | |
| Gender | Female | |
| Death | 17 Jun 1891 | |
| Burial | Knox Chapel Cemetery, Point Isabel, Grant, Indiana, Plot: Sec G [1] |
|
| Person ID | I1468 | Zentmeyer Main Tree |
| Last Modified | 19 Nov 2015 | |
| Family | Joseph G. ZENTMEYER, b. 1864 or 1868, Indiana d. 23 Jun 1927 (Age 59 years) | |||||
| Children |
|
|||||
| Family ID | F842 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Nov 2015 | |||||
| Sources |
|