![]() |
![]() |
Name | Judson Frank ZENTMIRE | |
Birth | 27 Nov 1934 | Ames Ward 4, Story, Iowa ![]() |
Gender | Male | |
Death | 27 Mar 2000 | Marysville, Yuba, California ![]() |
Person ID | I1446 | Zentmeyer Main Tree |
Last Modified | 19 Nov 2015 |
Father | Judson Henry ZENTMIRE, b. 25 Dec 1894, Cedar Twp., Lee, Iowa ![]() ![]() | |
Mother | Caroline ADAMS, b. 21 Oct 1898, Ames Ward 4, Story, Iowa ![]() ![]() | |
Marriage | 1928 | |
Family ID | F835 | Group Sheet | Family Chart |
Family | PRIVATE | |||
Children |
|
|||
Family ID | F836 | Group Sheet | Family Chart | ||
Last Modified | 19 Nov 2015 |