![]() |
![]() |
Name | Mary Emma HAWKE | |
Birth | 7 Jul 1878 | Centerville, Montgomery, Ohio ![]() |
Gender | Female | |
Death | 30 Aug 1919 | Dane, Wisconsin ![]() |
Burial | Miami Cemetery, Corwin, Warren, Ohio, Plot: Section M Lot 143 ![]() |
|
Person ID | I1391 | Zentmeyer Main Tree |
Last Modified | 10 Jan 2017 |
Family | Everett Milton ZENTMEYER, b. 1 Mar 1880, Lebanon, Warren, Ohio ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F813 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Nov 2015 |