![]() |
![]() |
Male Benjamin Franklin ZENTMYER |
Birth | 01 Jun 1851 | Wilkes-Barre, Luzerne Co., Pennsylvania ![]() |
Death | 01 Apr 1903 | Montesano, Grays Harbor Co., Washington ![]() |
Burial | ||
Marriage | 1 Aug 1875 | Elbridge, Edgar, Illinois ![]() |
Other Spouse | Josephine Sarah SHULER | F1469 | |
Marriage | ||
Father | Benjamin Gorgas ZENTMEYER | F460 Group Sheet | |
Mother | Caroline SANDS | F460 Group Sheet |
Female Mary Elena YORK |
Birth | 29 May 1850 | Eldridge Twp., Edgar Co., Illinois ![]() |
Death | 22 Jan 1896 | Richland, Hopkins Co., Kentucky ![]() |
Burial | Pleasant View Baptist Church Cemetery, Hopkins Co., Kentucky ![]() |
|
Father | ||
Mother |
Female Carrie (Callie) ZENTMYER |
Birth | 10 Aug 1877 | Oliver, Edgar Co., Illinois ![]() |
Death | 04 Feb 1957 | |
Burial | Hall Cemetery, Universal, Vigo Co., Indiana ![]() |
|
Spouse | William Franklin MADDOX | F484 | |
Marriage | 08 Aug 1892 | Shawneetown, Gallatin, Illinois ![]() |
Female Lizzie ZENTMYER |
Birth | 08 Jan 1880 | Clark Co., Illinois ![]() |
Death | 16 Dec 1941 | Manitou, Hopkins Co., Kentucky ![]() |
Burial | Union Cemetery, Nebo, Kentucky ![]() |
|
Spouse | William T WEBSTER | F482 | |
Marriage | 05 Apr 1895 | Hopkins Co., KY ![]() |
Male + Henry ZENTMYER, Sr. |
Birth | 28 Dec 1882 | Sims, Edgar, Illinois ![]() |
Death | 24 Apr 1970 | Hopkinsville, Christian, Kentucky ![]() |
Burial | Odd Fellows Cemetery, Madisonville, Hopkins, Kentucky ![]() |
|
Spouse | Jennie Anna BRYANT | F483 | |
Marriage | 18 Dec 1907 | Earlington, Hopkins, Kentucky ![]() |
Female Mary Mollie ZENTMYER |
Birth | 03 Oct 1885 | Hopkins Co., Kentucky ![]() |
Death | of Typhoid ![]() |
|
Burial | Rose Creek Cemetery, Hopkins Co., Kentucky ![]() |
|
Spouse | James A PARKER | F485 | |
Marriage | 25 Dec 1904 |
Female Annie Mae ZENTMYER |
Birth | 12 May 1889 | Hopkins Co., Kentucky ![]() |
Death | 02 Dec 1982 | Christian Co., Kentucky ![]() |
Burial | ||
Spouse | Grover Cleveland BRYANT | F486 | |
Marriage | 25 Dec 1904 |
Female Nellie May ZENTMYER |
Birth | 08 Dec 1891 | Hopkins Co., Kentucky ![]() |
Death | 1972 | near ![]() |
Burial | Bethesda Cemetery, West Terre Haute, Vigo Co., Indiana ![]() |
|
Spouse | Thomas L WALLS | F487 | |
Marriage | 26 Jan 1909 |
Female Delilah (Delcia) ZENTMYER |
Birth | 01 Aug 1894 | Hopkins Co., Kentucky ![]() |
Death | 07 Feb 1899 | Hopkins Co., Kentucky ![]() |
Burial | Pleasant View Cemetery, Hopkins Co., Kentucky ![]() |