![]() |
![]() |
Male Gurney Holman ZENTMEYER |
Birth | 22 Jun 1875 | Indiana ![]() |
Death | 12 Dec 1954 | Hamilton Co., Indiana ![]() |
Burial | Brookside-Windfall Cemetery, Tipton Co., IN ![]() |
|
Marriage | 12 Jul 1897 | Tipton Co., Indiana ![]() |
Father | Enos M. ZENTMEYER | F403 Group Sheet | |
Mother | Viola C. KIRKPATRICK | F403 Group Sheet |
Female Grace May LEACHMAN |
Birth | Aug 1880 | Marshall Co., Indiana ![]() |
Death | 20 May 1940 | Madison Co., Indiana ![]() |
Burial | Brookside-Windfall Cemetery, Tipton Co., Indiana ![]() |
|
Father | ||
Mother |
Male Glen ZENTMEYER |
Birth | 23 Oct 1897 | Tipton Co., Indiana ![]() |
Death | Dec 1973 | Floyd Co., Indiana ![]() |
Burial | ||
Spouse | Nellie M. HOWELL | F416 | |
Marriage |
Female Elsie Pearl ZENTMEYER |
Birth | 24 Apr 1901 | Tipton Co., Indiana ![]() |
Death | Jan 1987 | Elwood, Madison Co., Indiana ![]() |
Burial | New Lancaster Cemetery, New Lancaster, Tipton, Indiana ![]() |
|
Spouse | Thomas Clifford RILEY | F420 | |
Marriage | 02 Oct 1920 | Tipton Co., Indiana ![]() |
Female Estie/Esta ZENTMEYER |
Birth | 1907 | Tipton Co., Indiana ![]() |
Death | ||
Burial | ||
Spouse | John DAILEY | F417 | |
Marriage |