|   |   | 
| Male Alexander BERRYHILL | 
| Birth | 15 Dec 1753 | Paxtang, Lancaster (now Dauphin), Pennsylvania  | 
| Death | 6 Sep 1798 | Harrisburg, Dauphin, Pennsylvania  | 
| Burial | ||
| Marriage | 09 Apr 1776 | |
| Father | Andrew BERRYHILL | F1056 Group Sheet | |
| Mother | Margaret GILESPIE | F1056 Group Sheet | |
| Female Matilda GILLESPIE | 
| Birth | 15 Feb 1756 | |
| Death | 03 Mar 1834 | |
| Burial | ||
| Father | James GILLESPIE | F23176 Group Sheet | |
| Mother | Elizabeth WOOD | F23176 Group Sheet | |
| Female + Elizabeth BERRYHILL | 
| Birth | 5 Jan 1777 | Paxton, Lancaster (now  Dauphin), Pennsylvania  | 
| Death | 24 Feb 1865 | Huntingdon, Huntingdon, Pennsylvania  | 
| Burial | ||
| Spouse | Richard Chandler CREWITT | F23169 | |
| Marriage | 6 Aug 1807 | Harrisburg, Dauphin, Pennsylvania  | 
| Male + Andrew BERRYHILL | 
| Birth | 21 Feb 1782 | Paxton, Lancaster (now  Dauphin), Pennsylvania  | 
| Death | 14 Aug 1871 | |
| Burial | ||
| Spouse | Rebecca LNU | F1058 | |
| Marriage | ||
| Female Clarissa BERRYHILL | 
| Birth | 29 Jan 1784 | Paxton, Lancaster (now  Dauphin), Pennsylvania  | 
| Death | 3 Jan 1832 | Woodstock, Shenandoah, Virginia  | 
| Burial | 
| Female Matilda BERRYHILL | 
| Birth | 26 Apr 1787 | Harrisburg, Dauphin, Pennsylvania  | 
| Death | 26 Dec 1856 | Philadelphia, Philadelphia, Pennsylvania  | 
| Burial | Laurel Hill Cemetery, Philadelphia, Philadelphia, Pennsylvania  | |
| Spouse | Dr. Joseph IRWIN | F1073 | |
| Marriage | ||
| Female Cassandra BERRYHILL | 
| Birth | 4 Dec 1789 | Harrisburg, Dauphin, Pennsylvania  | 
| Death | 31 Jul 1871 | |
| Burial | 
| Female Caroline BERRYHILL | 
| Birth | 18 Apr 1795 | Harrisburg, Dauphin, Pennsylvania  | 
| Death | 1799 | Harrisburg, Dauphin, Pennsylvania  | 
| Burial | 
| Male Alexander BERRYHILL | 
| Birth | 30 Nov 1798 | Harrisburg, Dauphin, Pennsylvania  | 
| Death | 1 Dec 1831 | Williamsburg, Blair, Pennsylvania  | 
| Burial | 
| Male + William BERRYHILL | 
| Birth | Abt 1801 | Pennsylvania  | 
| Death | ||
| Burial | ||
| Spouse | Catharine LNU | F1071 | |
| Marriage | ||