|
|
| Male George T. PICKEN |
| Birth | 21 Dec 1817 | Virginia (now West Virginia) |
| Death | 25 Nov 1903 | Hamilton, Hancock, Illinois |
| Burial | Greenwood Cemetery, Hamilton, Hancock, Illinois |
|
| Marriage | 28 Mar 1839 | Buckhannon, Upshur, Virginia (now West Virginia) |
| Father | John PICKEN | F1157 Group Sheet | |
| Mother | Nancy HALL | F1157 Group Sheet | |
| Female Elizabeth REGER |
| Birth | 20 Nov 1820 | Lewis, Virginia (now West Virginia) |
| Death | 16 Apr 1904 | Hamilton, Hancock, Illinois |
| Burial | Greenwood Cemetery, Hamilton, Hancock, Illinois |
|
| Father | Major Abram REGER | F23291 Group Sheet | |
| Mother | Leah Ann BRAKE | F23291 Group Sheet | |
| Female Mary PICKEN |
| Birth | 1839 | Barbour, Virginia (now West Virginia) |
| Death | ||
| Burial | ||
| Spouse | Giles RANKIN | F1175 | |
| Marriage | ||
| Female Leah Ann PICKEN |
| Birth | 1842 | Barbour, Virginia (now West Virginia) |
| Death | ||
| Burial | ||
| Spouse | S. S. WILSON | F1174 | |
| Marriage | ||
| Female Rachel PICKEN |
| Birth | 1844 | Barbour, Virginia (now West Virginia) |
| Death | Bef 1903 | |
| Burial | ||
| Spouse | Doctor KINCADE | F1179 | |
| Marriage | ||
| Spouse | Charles WALDERN | F1180 | |
| Marriage | ||
| Female Elizabeth PICKEN |
| Birth | 24 Feb 1846 | Barbour, Virginia (now West Virginia) |
| Death | 28 Jan 1896 | Carthage, Hancock, Illinois |
| Burial | Moss Ridge Cemetery, Carthage, Hancock, Illinois |
|
| Spouse | Sidney Little HOBART | F23142 | |
| Marriage | 09 Apr 1873 | |
| Male John William PICKEN |
| Birth | 20 Nov 1849 | Barbour, Virginia (now West Virginia) |
| Death | 17 Mar 1932 | Blaine, Smith, Kansas |
| Burial | Stockton Cemetery, Stockton, Rooks, Kansas - Block 63, Lot 8, Grave 2 |
|
| Spouse | Sarah Jane ADAMS | F1177 | |
| Marriage | 1870 | |
| Female Cecelia PICKEN |
| Birth | Barbour, Virginia (now West Virginia) |
|
| Death | Bef 1903 | |
| Burial | ||
| Spouse | Charles ABOTT | F1181 | |
| Marriage | ||
| Male Orlando A. PICKEN |
| Birth | 8 Feb 1854 | Barbour, Virginia (now West Virginia) |
| Death | ||
| Burial | ||
| Spouse | Vienna SKIDMORE | F1370 | |
| Marriage | ||
| Female Emma Belle PICKEN |
| Birth | 2 Jan 1857 | Barbour, Virginia (now West Virginia) |
| Death | 24 May 1925 | Plymouth, Hancock, Illinois |
| Burial | Greenwood Cemetery, Hamilton, Hancock County, Illinois |
|
| Spouse | John Harrison WEST | F1178 | |
| Marriage | 3 Mar 1878 | Hancock, Illinois |
| Female Estella PICKEN |
| Birth | 27 Aug 1862 | Barbour, Virginia (now West Virginia) |
| Death | 13 Oct 1900 | Hancock, Illinois |
| Burial | Greenwood Cemetery, Hamilton, Hancock, Illinois |
|
| Spouse | Dr. Everett A. WOOD | F1173 | |
| Marriage | 1888 | |
| Female Lulu Maud PICKEN |
| Birth | Feb 1866 | Barbour, West Virginia |
| Death | ||
| Burial | ||
| Spouse | James Harvey PENCE | F1176 | |
| Marriage | 15 Oct 1890 | Hancock, Illinois |
| Male Herman PICKEN |
| Birth | 6 Feb 1870 | Hancock Twp, Hancock, Illinois |
| Death | 29 Sep 1871 | Hancock Twp, Hancock, Illinois, on his parents farm |
| Burial |