![]() |
![]() |
Male Nicholas ROBERTSON |
Birth | Abt 1663 | Edinburgh, Scotland ![]() |
Death | Aft 12 May 1718 | Prince George County, Virginia ![]() |
Burial | ||
Marriage | Bef 1693 | Henrico, Virginia ![]() |
Other Spouse | Jane TILLMAN | F22 | |
Marriage | ||
Father | John ROBERTSON | F1523 Group Sheet | |
Mother | Elizabeth SCOTT | F1523 Group Sheet |
Female Sarah MARKS |
Birth | Jan 1656 | Henrico, Virginia ![]() |
Death | 1702 | Bristol Parish, Henrico, Virginia ![]() |
Burial | ||
Father | ||
Mother |
Male + Christopher ROBERTSON |
Birth | 1689 | |
Death | 1749 | Amelia, Virginia ![]() |
Burial | ||
Spouse | Sarah WILLIAMS | F31 | |
Marriage | 1706 |
Male John ROBERTSON |
Birth | 1695 | Charles City County, Virginia ![]() |
Death | 1774 | Granville, North Carolina ![]() |
Burial |
Male + Israel ROBERTSON |
Birth | 1699 | Charles City County, Virginia ![]() |
Death | Bef 1760 | Granville, North Carolina ![]() |
Burial | ||
Spouse | Sarah WILLIAMS | F23 | |
Marriage | 1719 |
Male Edward ROBERTSON |
Birth | 1700 | Charles City County ![]() |
Death | 1745 | Edgecombe, Edgecombe, North Carolina ![]() |
Burial |