|
|
| Male William ROBERTSON |
| Birth | Abt 1648 | Edinburgh, Scotland |
| Death | Aft 1700 | Henrico, Virginia |
| Burial | ||
| Marriage | ||
| Father | John ROBERTSON | F1523 Group Sheet | |
| Mother | Elizabeth SCOTT | F1523 Group Sheet | |
| Female Eleanor PITCAIRN |
| Birth | Abt 1650 | Dreghorn, Scotland |
| Death | Aft 1696 | Henrico, Virginia |
| Burial | ||
| Father | ||
| Mother | ||
| Male William "Scotch Bill" ROBERTSON |
| Birth | Abt 1678 | Edinburgh, Scotland |
| Death | 1740 | Culpeper, Virginia |
| Burial |