![]() |
![]() |
Male Lester Paul ST. MYERS |
Birth | 2 Dec 1913 | Wheeling, Ohio Co., West Virginia ![]() |
Death | 10 Mar 1985 | Wheeling, Ohio Co., West Virginia ![]() |
Burial | ||
Marriage | ||
Father | Alonzo Loring ST. MYERS | F296 Group Sheet | |
Mother | Alvena Carolyn RICHTER | F296 Group Sheet |
Male Robert Charles ST. MYERS |
Birth | 29 Jul 1949 | |
Death | ||
Burial | ||
Spouse | Rose Ann KOERNER | F1385 | |
Marriage | 6 Jul 1963 |
Male Alonzo Edward ST. MYERS |
Birth | 9 Apr 1943 | |
Death | ||
Burial | Olivet Cemetery, Wheeling, Marshall, West Virginia ![]() |
|
Spouse | Jo Ann STOLLAR | F1386 | |
Marriage | 4 Sep 1965 |