![]() |
![]() |
Male William Thomas SANTMYER |
Birth | 11 Oct 1852 | Hardy Co., Virginia (West Virginia) ![]() |
Death | Alabama ![]() |
|
Burial | ||
Marriage | 28 Feb 1872 [1] | Barton, Allegany Co., Maryland [1] ![]() |
Father | William Harrison SANTMYER | F003 Group Sheet | |
Mother | Leah CHILCOTT | F003 Group Sheet |
Male John T. SANTMYER |
Birth | 17 Dec 1872 | Allegany, Maryland ![]() |
Death | 10 Nov 1886 | Jefferson, Alabama ![]() |
Burial |
Female Elizabeth SANTMYER |
Birth | 1875 | Allegany, Maryland ![]() |
Death | 22 Mar 1984 | Scottdale, Westmoreland Co., Pennsylvania ![]() |
Burial | ||
Spouse | Irvin H KROPP | F684 | |
Marriage |
Female Ivy Blanche SANTMYER |
Birth | Oct 1882 | Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Perry WOOD | F230 | |
Marriage |
Male William G SANTMYER |
Birth | Nov 1886 | Alabama ![]() |
Death | ||
Burial | ||
Spouse | Blanche (Santmyer) LNU | F231 | |
Marriage |
Male Harry J. SANTMYER |
Birth | Sep 1892 | Alabama ![]() |
Death | ||
Burial | ||
Spouse | Virginia (Santmyer) LNU | F198 | |
Marriage |
Notes |
|
Sources |
|