|
|
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1765 | I3670 | |
| 2 | 30 Nov 1778 | I3674 | |
| 3 | 16 Oct 1776 | I3673 | |
| 4 | 7 May 1789 | I3679 | |
| 5 | 24 Apr 1783 | I3676 | |
| 6 | 2 May 1774 | I3672 | |
| 7 | 10 Mar 1787 | I3678 | |
| 8 | 16 Feb 1781 | I3675 | |
| 9 | 10 Jun 1772 | I85669 | |
| 10 | 25 Jun 1770 | I3671 | |
| 11 | 15 Mar 1785 | I3677 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1816 | I3670 | |
| 2 | 22 Oct 1795 | I3673 | |
| 3 | 27 Dec 1822 | I85676 | |
| 4 | 1802 | I3666 | |
| 5 | I85683 |